U17a
Match reports are available where shown
| Date | Time | Versus | |||
|---|---|---|---|---|---|
| 26/04/2010 | 18:00 | Old Dalby CUP | (H) | team... | report... |
| 03/05/2010 | 18:00 | Wymeswold CUP | (A) | team... | report... |
| 10/05/2010 | 18:00 | Birstall CUP | (H) | team... | report... |
| 17/05/2010 | 18:00 | Soar Valley CUP | (H) | team... | report... |
| 31/05/2010 | 18:00 | Cropston | (H) | team... | report... |
| 07/06/2010 | 18:00 | Birstall | (H) | team... | report... |
| 14/06/2010 | 18:00 | Rothley Park | (A) | team... | report... |
| 21/06/2010 | 18:00 | no fixture | (A) | ||
| 28/06/2010 | 18:00 | Soar Valley | (H) | team... | |
| 05/07/2010 | 18:00 | Cropston | (A) | team... | report... |
| 06/07/2010 | 18:00 | Bharat Sports - Cup | (H) | team... | |
| 12/07/2010 | 18:00 | Birstall | (A) | team... | report... |
| 19/07/2010 | 18:00 | Rothley Park | (H) | team... | |
| 26/07/2010 | 18:00 | No fixture | (H) | ||
| 02/08/2010 | 18:00 | Soar Valley | (A) | ||
| 15/08/2010 | 10:00 | District pay off | (A) | ||
| 15/08/2010 | 10:00 | District pay off | (A) | ||
| 22/08/2010 | 13:30 | County Semi final | (A) | ||
| 29/08/2010 | 13:30 | County Final | (A) |
Match reports are available where shown
| Date | Time | Versus | |||
|---|---|---|---|---|---|
| 04/05/2009 | 18:00 | Soar Valley Strollers - Cup | (H) | ||
| 11/05/2009 | 18:00 | Quorn - Cup | (H) | ||
| 18/05/2009 | 18:00 | Egerton Park - Cup | (A) | ||
| 25/05/2009 | 18:00 | Cropston - Cup | (A) | ||
| 01/06/2009 | 18:00 | Quorn | (H) | ||
| 08/06/2009 | 18:00 | Rothley Park Juniors | (H) | ||
| 15/06/2009 | 18:00 | Old Dalby | (A) | ||
| 29/06/2009 | 18:00 | Egerton Park | (H) | ||
| 06/07/2009 | 18:00 | Quorn | (A) | ||
| 13/07/2009 | 18:00 | Rothley Park Juniors | (A) | ||
| 20/07/2009 | 18:00 | Old Dalby | (H) | ||
| 03/08/2009 | 18:00 | Egerton Park | (A) |
| Ages: | Years 11 and 12 |
|---|---|
| Matches: | Monday Evenings 6.00 to 6.15pm start |
| Practice night: | Friday 6.00 - 8.00 pm |
| Managers: | Steve Freer 07850048537 |
| Tim Webster 07949173180 | |
| Coaches: | Carel Fourie |
| Brian Makwana |
By L.R.C.B. Youth League directive, all batsmen playing hardball cricket will need to wear a helmet, likewise any wicket keeper standing up
All players must be club members so that they can be insured by the club and represent the club. All junior players, ie. U 10, U11, U13, U15 and U17 can play on the social membership of a parent.
The cost of this is £10 for the season; if the parent does not want to affiliate then the Junior can join in their own name again at a cost of £10.
To comply with the Children’s Act all children under the age of eight must be accompanied by a parent/guardian on the premises for the session.