U15a
Match reports are available where shown
| Date | Time | Versus | |||
|---|---|---|---|---|---|
| 28/04/2010 | 18:00 | Cropston CUP | (H) | team... | report... |
| 05/05/2010 | 18:00 | Soar Valley CUP | (H) | team... | |
| 12/05/2010 | 18:00 | Old Dalby CUP | (A) | team... | report... |
| 19/05/2010 | 18:00 | Frisby | (H) | team... | report... |
| 26/05/2010 | 18:00 | Egerton Park | (H) | team... | report... |
| 02/06/2010 | 18:00 | Queniborough | (H) | ||
| 09/06/2010 | 18:00 | Barkby United | (A) | ||
| 16/06/2010 | 18:00 | Soar Valley | (H) | ||
| 23/06/2010 | 18:00 | Syston | (H) | ||
| 30/06/2010 | 18:00 | Old Dalby | (A) | ||
| 07/07/2010 | 18:00 | Frisby | (A) | ||
| 14/07/2010 | 18:00 | Egerton Park | (A) | ||
| 21/07/2010 | 18:00 | Queniborough | (A) | ||
| 28/07/2010 | 18:00 | Barkby United | (H) | ||
| 04/08/2010 | 18:00 | Soar Valley | (A) | ||
| 11/08/2010 | 18:00 | Syston | (A) | ||
| 18/08/2010 | 18:00 | Old Dalby | (H) |
Match reports are available where shown
| Date | Time | Versus | |||
|---|---|---|---|---|---|
| 27/04/2009 | 18:00 | Thorpe Arnold U17 CANCELLED | (H) | team... | |
| 29/04/2009 | 18:00 | Walton Le Wolds - Cup | (H) | team... | report... |
| 12/05/2009 | 18:00 | Wymeswold - Cup | (A) | team... | report... |
| 20/05/2009 | 18:00 | Bharat Sports | (H) | team... | report... |
| 26/05/2009 | 18:00 | Wymeswold | (A) | team... | report... |
| 03/06/2009 | 18:00 | Egerton Park | (H) | team... | report... |
| 10/06/2009 | 18:00 | Rothley Park | (A) | team... | report... |
| 16/06/2009 | 18:00 | Crown Hills Cup Semi Final | (H) | team... | report... |
| 17/06/2009 | 18:00 | Syston Town | (A) | team... | report... |
| 23/06/2009 | 18:00 | Soar Valley Strollers FINAL | (H) | team... | report... |
| 24/06/2009 | 18:00 | Queniborough | (H) | team... | report... |
| 01/07/2009 | 18:00 | Cropston | (A) | team... | report... |
| 08/07/2009 | 18:00 | Bharat Sports | (A) | team... | report... |
| 15/07/2009 | 18:00 | Wymeswold | (H) | team... | report... |
| 22/07/2009 | 18:00 | Egerton Park | (A) | report... | |
| 29/07/2009 | 18:00 | Rothley Park | (H) | report... | |
| 05/08/2009 | 18:00 | Syston Town | (H) | report... | |
| 12/08/2009 | 18:00 | Queniborough | (A) | team... | report... |
| 19/08/2009 | 18:00 | Cropston | (H) | team... | report... |
The photos are gathered together under different headings and are contributed to by club members
Select a link to view the album:-
| Ages: | Years 9 and 10 |
|---|---|
| Hardball cricket will be played. The club has purchased a number of helmets for the kit: bats, pads and batting gloves are also available from the kit bag however players will need their own box. | |
| Matches: | Wednesday Evenings 6.00 to 6.15pm start. |
| Practice night: | Thursday 6 - 8 pm |
| Manager: | |
| Coaches: | Carel Fourie |
| Dave Guntrip | |
By L.R.C.B. Youth League directive, all batsmen playing hardball cricket will need to wear a helmet, likewise any wicket keeper standing up
All players must be club members so that they can be insured by the club and represent the club. All junior players, ie. U 10, U11, U13, U15 and U17 can play on the social membership of a parent.
The cost of this is £10 for the season; if the parent does not want to affiliate then the Junior can join in their own name again at a cost of £10.
To comply with the Children’s Act all children under the age of eight must be accompanied by a parent/guardian on the premises for the session.